| Soup | Price | ||
| 1. | Wonton Soup | 2.50 | |
| 2. | Egg Drop Soup | 2.00 | |
| 3. | Wonton Egg Drop Soup | 2.00 | |
![]() | 4. | Hot and Sour Soup | 2.50 |
| 5. | Vegetable Soup (in chicken broth or veggie broth) | 2.50 | |
| 6. | Vegetable Tofu Soup | 2.75 |
| Appetizers | |||
| 1. | Fresh and Crispy Chicken Wings | 6.50 | |
![]() | 2. | Chicken Spring Roll | 1.50 |
| 3. | Vegetable Spring Roll | 1.50 | |
| 4. | Shrimp Spring Roll | 1.95 | |
![]() | 5. | Chicken Satay on a Stick (3) | 4.95 |
| 6. | Dumplings (pan fried or steamed) (a)Chicken (b)Pork (c)Vegetarian | 5.25 | |
| 7. | Lettuce Wraps with Chicken (3) | 9.25 | |
| 8. | Honey Glazed BBQ Ribs (6) | 9.50 | |
| 9. | Honey Glazed BBQ Ribs (10) | 14.50 | |
| 10. | Chinese Pizza (scallion pancake) | 3.95 | |
| 11. | Cold Sesame Noodle (peanut sauce) | 4.50 | |
| 12. | Fried Wonton with Sweet and Sour Sauce | 5.50 |
| Noodle Soup | |||
(choice of Egg Noodle, Udon, or Flat Rice Noodle) | |||
| 1. | Plain Noodle Soup (may request veggie broth) | 5.50 | |
| 2. | Wonton Noodle Soup | 6.95 | |
![]() | 3. | Roasted Duck Noodle Soup | 8.50 |
| 4. | Braised Beef Brisket Noodle Soup | 8.50 | |
| 5. | Fried Fish Ball Noodle Soup | 6.95 | |
| 6. | Baby Clam Udon Noodle Soup | 8.50 | |
| 7. | Shrimp & Scallop Udon Noodle Soup | 9.95 | |
| 8. | Seafood Noodle Soup (shrimp,scallop & squid) | 10.50 | |
![]() | 8. | Spicy Meat Sauce w. Udon Noodle | 6.95 |
| 8. | Crispy Pork Chop Noodle Soup | 7.95 | Add: Roasted Duck $3, Roasted Pork $2 |
| Salad (Large Portion) | |||
| 1. | House Salad - small | 2.95 | |
| 2. | House Salad - large | 5.50 | |
| 3. | House Salad with Pine Nut | 6.95 | |
| 4. | House Salad with Tofu | 6.95 | |
| 5. | House Salad with Chicken | 8.25 | |
| 6. | House Salad with Shrimp | 9.50 | |
| 7. | Chinese Pickle Salad | 4.25 | |
| 8. | Chinese Tofu Salad | 6.95 | |
| 9. | Chinese Chicken Salad | 8.25 | |
| 10. | Chinese Shrimp Salad | 9.50 |
| Lunch Platters | ||||
(served with Vegetable Fried Rice or White Rice, Brown Rice is $.50 extra | ||||
| Chicken (7.95) | Shrimp (9.75) | Beef (8.95) | Pork (8.25) with:) | ||||
| 1. | Sauteed with Mixed Vegetables | |||
![]() | 2. | String Bean in Garlic Sauce | ||
| 3. | Broccoli | |||
| 4. | Ginger and Scallion | |||
![]() | 5. | Kung Po Sauce with Peanut | ||
![]() | 6. | Sichuan Sauce with Vegetables | ||
![]() | 7. | Eggplant in Garlic Sauce (or Black Bean Sauce) | ||
| 8. | Spinach and Fresh Garlic | |||
![]() | 9. | Curry Sauce and Onion (may change to another vegetable) | ||
![]() | 10. | Hot Black Bean Sauce with Onion and Bell Pepper | ||
Other Popular Choices: | ||||
![]() | 11. | Shrimp with Asparagus in Garlic Sauce | 9.95 | |
![]() | 12. | General Tso's Chicken | 7.95 | |
![]() | 13. | General Tso's Shrimp | 9.95 | |
![]() | 14. | Peppercorn Chicken | 7.95 | |
![]() | 15. | Peppercorn Shrimp | 9.75 | |
| 16. | Sweet and Sour Chicken | 7.95 | ||
| 17. | Sweet and Sour Shrimp | 9.75 | ||
| 18. | Pepper Steak | 8.25 | ||
| Vegetarian Platters | |||
(Brown Rice is an option for items 1 - 5 for $.50 extra) | |||
| 1. | Tofu Sauteed with Mixed Vegetables | 7.50 | |
| 2. | Buddha Vegetables (Tofu, Black Mushroom, Napa) | 7.50 | |
| 3. | Tofu with Spinach and Fresh Garlic | 7.50 | |
| 4. | Pine Nut Tofu with Diced Vegetables | 7.50 | |
![]() | 5. | Tofu with String Bean in Garlic Sauce | 7.50 |
![]() | 6. | String Bean in Garlic Sauce with Brown Rice | 7.50 |
![]() | 7. | Eggplant in Garlic Sauce with Brown Rice | 7.50 |
![]() | 8. | Three Vegetables in Garlic Sauce with Brown Rice (Broccoli,Snow Pea,String Bean) | 7.50 |
![]() | 9. | Vegetarian Tofu in Garlic Sauce | 7.50 |
| Fried Rice | Lo Mein | |||
| 1. | Chicken or Pork | 6.75 | |
| 2. | Beef | 7.25 | |
| 3. | Shrimp | 7.50 | |
| 4. | House Special(shrimp,pork & chicken) | 8.25 | |
| 5. | Vegetable | 6.25 | |
| 6. | Tofu | 6.25 |
Healthy Choice
Spicy