| Chicken | Price | ||
![]() | 1. | General Tso's (Grandfather) Chicken | 7.95 |
| 2. | Chicken Sauteed with Mixed Vegetables | 6.95 | |
![]() | 3. | Chicken Sauteed with String Beans in Garlic Sauce | 6.95 |
| 4. | Diced Chicken with Cashew Nuts | 7.25 | |
![]() | 5. | Kung Po Chicken with Peanut | 6.95 |
![]() | 6. | Tai Chi Chicken in Garlic Sauce | 6.95 |
![]() | 7. | Peppercorn Chicken (w. Broccoli) | 7.25 |
| 8. | Chicken with Spinach | 7.25 | |
| 9. | Chicken w. Ginger & Scallion | 7.25 | |
| 10. | Sweet & Sour Chicken | 6.95 | |
![]() | 11. | Chicken in Sichuan Sauce | 7.25 |
| 12. | Chicken w. Broccoli | 6.95 | |
![]() | 13. | Chicken with Curry Sauce | 6.95 |
![]() | 14. | Chicken with Eggplant in Garlic Sauce | 7.25 |
![]() | 15. | Chicken with Hot Black Bean Sauce | 6.95 |
| 16. | Moo Goo Gai Pan | 6.95 | |
| 17. | Chicken with Snow Pea | 7.50 |
| Beef | |||
| 1. | Beef Sauteed with Mixed Vegetables | 7.75 | |
![]() | 2. | String Bean with Beef in Garlic Sauce | 7.75 |
| 3. | Pepper Steak | 7.75 | |
| 4. | Beef with Broccoli | 7.75 | |
![]() | 5. | Beef in Garlic Sauce with Mixed Vegetables | 7.75 |
| 6. | Beef Sauteed w. Peking Sauce | 8.50 | |
![]() | 7. | Beef in Satay Sauce (Peanut Sc.) | 8.50 |
![]() | 8. | Beef with Hot Black Bean Sauce | 7.75 |
![]() | 9. | Beef with Curry Sauce and Onion | 7.75 |
| 10. | Beef with Snow Pea Pods | 8.25 | |
| 11. | Beef with Ginger & Scallion | 7.95 | |
![]() | 12. | Beef Sauteed int Sichuan Sauce | 7.95 |
| Pork | |||
| 1. | Roasted Pork with Mixed Vegetables | 6.95 | |
![]() | 2. | String Bean Sauteed w. Pork in Garlic Sauce | 6.95 |
![]() | 3. | Roasted Pork in Garlic Sauce (w. Mix Veg) | 6.95 |
![]() | 4. | Pork Sauteed w. Sichuan Sauce | 7.25 |
![]() | 5. | Double Cooked Pork (tofu & napa) | 6.95 |
| 6. | Roasted Pork with Snow Pea | 7.50 | |
![]() | 7. | Pork with Eggplant in Garlic Sauce | 7.25 |
| 8. | Pork with Eggplant in Black Bean Sauce | 7.25 |
| Shrimp | |||
![]() | 1. | General Tso's Shrimp | 9.50 |
| 2. | Shrimp Sauteed with Mixed Vegetables | 8.95 | |
![]() | 3. | Shrimp Sauteed with String Beans in Garlic Sc | 8.95 |
| 4. | Shrimp with Cashew Nut | 8.50 | |
![]() | 5. | Kung Po Shrimp w. Peanut | 8.95 |
![]() | 6. | Peppercorn Shrimp (w. Broccoli) | 8.95 |
![]() | 7. | Shrimp w. Garlic Sauce (w. Mix Veg) | 8.95 |
| 8. | Shrimp with Spinach | 8.95 | |
| 9. | Shrimp w. Ginger & Scallion | 8.95 | |
| 10. | Shrimp with Broccoli | 8.95 | |
![]() | 11. | Shrimp in Sichuan Sauce | 8.95 |
| 12. | Sweet and Sour Shrimp | 8.95 | |
![]() | 13. | Fried Shrimp with Hot Pepper Sauce | 9.50 |
![]() | 14. | Shrimp with Asparagus in Garlic Sauce | 9.95 |
| Vegetarian | |||
| 1. | Buddha Vegetables (w.Tofu) | 6.50 | |
![]() | 2. | String Beans in Garlic Sauce (w. Brown Rice) | 6.50 |
| 3. | Sauteed Mixed Vegetables | 6.50 | |
| 4. | Broccoli in Kung Po Sauce | 6.50 | |
![]() | 5. | Three Vegetables in Garlic Sauce (Brown Rice) | 6.50 |
![]() | 6. | Eggplant w. Garlic Sauce (w. Brown Rice) | 6.50 |
| 7. | Eggplant in Black Bean Sauce | 6.50 | |
| 8. | Watercress Sauteed in Garlic | 6.50 | |
| 9. | Rapeseed Green Sauteed with Garlic | 6.50 | |
| 10. | Chinese Broccoli with Ginger and Garlic | 6.50 | |
| 11. | Spinach Sauteed with Garlic | 6.50 | |
| 12. | Steamed Four Fresh Vegetables | 6.50 | |
| 13. | Tofu Sauteed Mixed Vegetable | 6.50 | |
![]() | 14. | String Beans w. Tofu in Garlic Sauce | 6.50 |
![]() | 15. | Vegetarian Tofu in Garlic Sauce | 6.50 |
| 16. | Tofu with Spinach | 6.50 | |
| 17. | Pine Nut Tofu | 6.75 |
| Salad | |||
| 1. | House Salad - small | 2.95 | |
| 2. | House Salad - large | 5.50 | |
| 3. | House Salad with Pine Nut | 6.50 | |
| 4. | House Salad with Tofu | 6.50 | |
| 5. | House Salad with Chicken | 6.95 | |
| 6. | House Salad with Shrimp | 8.95 | |
| 7. | Chinese Pickle Salad | 3.95 | |
| 8. | Chinese Tofu Salad | 6.50 | |
| 9. | Chinese Chicken Salad | 6.95 | |
| 10. | Chinese Shrimp Salad | 8.95 |
Healthy Choice
Spicy