| Appetizers | Price | |||
| 1. | Chicken Spring Roll | 1.45 | ||
| 2. | Vegetable Spring Roll | 1.45 | ||
| 3. | Shrimp Spring Roll | 1.75 | ||
![]() | 4. | Chicken Satay Skewer | 3.95 | |
| 5. | Fried Chicken Wings | 5.95 | ||
| 6. | Steamed Chicken Dumpling | 4.75 | ||
| 7. | Fried Chicken Dumpling | 4.75 | ||
| 8. | Steamed Pork Dumpling | 4.75 | ||
| 9. | Fried Pork Dumpling | 4.75 | ||
| 10. | Steamed Vegetable Dumpling | 4.75 | ||
| 11. | Fried Vegetable Dumpling | 4.75 | ||
| 12. | Lettuce Wraps with Chicken | 8.50 | ||
| 13. | Lettuce Wraps with Tofu | 7.95 | ||
| 14. | Honey Glazed BBQ Ribs (6) | 8.50 | ||
| 15. | Honey Glazed BBQ Ribs (10) | 12.50 | ||
| 16. | Chinese Pizza | 3.75 | ||
| 17. | Fried Wonton | 4.95 | ||
| 18. | Cold Sesame Noodle | 4.25 |
| Salad | ||||
| 1. | House Salad - small | 2.95 | ||
| 2. | House Salad - large | 5.50 | ||
| 3. | House Salad with Pine Nut | 6.25 | ||
| 4. | House Salad with Tofu | 6.25 | ||
| 5. | House Salad with Chicken | 6.75 | ||
| 6. | House Salad with Shrimp | 8.50 | ||
| 7. | Chinese Pickle Salad | 3.95 | ||
| 8. | Chinese Tofu Salad | 6.25 | ||
| 9. | Chinese Chicken Salad | 6.75 | ||
| 10. | Chinese Shrimp Salad | 8.50 |
| Soup | Pint | Quart | ||
| 1. | Wonton Soup | 2.50 | 4.50 | |
| 2. | Egg Drop Soup | 2.25 | 4.00 | |
| 3. | Wonton Egg Drop Soup | 2.75 | 4.95 | |
![]() | 4. | Hot & Sour Soup | 2.50 | 4.50 |
| 5. | Vegetable Soup | 2.25 | 4.00 | |
| 6. | Vegetable Tofu Soup | 2.50 | 4.50 | |
![]() | 7. | Clam Soup with Vegetable | 6.50 | |
| 8. | Sliced Pork with Tofu Soup | 6.50 | ||
| 9. | Sliced Pork with Watercress Soup | 6.50 | ||
| 10. | Chicken with Corn Soup | 6.50 | ||
| 11. | Crab Meat with Corn Soup | 8.95 | ||
| 12. | Seafood Tofu Soup | 8.50 | ||
| 13. | Young Chow Wonton Soup | 6.95 | ||
| 14. | Minced Beef with Coriander Soup | 6.95 |
| Noodle Soup | ||||
| 1. | Plain Noodle Soup | 4.75 | ||
| 2. | Wonton Noodle Soup | 6.25 | ||
| 3. | Roasted Duck Noodle Soup | 7.75 | ||
| 4. | Braised Beef Brisket Noodle Soup | 7.75 | ||
| 5. | Fried Fish Ball Noodle Soup | 6.25 | ||
| 6. | Baby Clam Udon Noodle Soup | 7.75 | ||
| 7. | Shrimp & Scallop Udon Noodle Soup | 9.50 | ||
| 8. | Seafood Noodle Soup | 9.95 | ||
![]() | 9. | Spicy Meat Sauce w. Udon Noodle Soup | 6.25 | |
| 10. | Crispy Pork Chop Noodle Soup | 7.75 |
| Chicken | Pint | Quart | ||
![]() | 1. | General Tso's Chicken | 7.75 | 11.50 |
| 2. | Chicken Sauteed with Mixed Vegetable | 6.75 | 9.95 | |
![]() | 3. | Chicken Sauteed with String Beans in Garlic Sc | 6.75 | 9.95 |
| 4. | Diced Chicken with Cashew Nut | 6.95 | 10.50 | |
![]() | 5. | Kung Po Chicken with Peanut | 6.75 | 9.95 |
![]() | 6. | Tai Chi Chicken w. Garlic Sauce | 6.75 | 9.95 |
| 7. | Moo Shu Chicken | 10.50 | ||
![]() | 8. | Chicken with Hot Black Bean Sauce | 6.75 | 9.95 |
| 9. | Sweet and Sour Chicken | 6.75 | 9.95 | |
![]() | 10. | Chicken in Sichuan Sauce | 6.95 | 10.50 |
| 11. | Chicken with Ginger and Scallion | 6.95 | 10.50 | |
| 12. | Chicken with Broccoli | 6.75 | 9.95 | |
| 13. | Moo Goo Gai Pan | 6.75 | 9.95 | |
![]() | 14. | Chicken with Curry Sauce | 6.75 | 9.95 |
| 15. | Chicken with Snow Pea | 7.25 | 10.75 | |
![]() | 16. | Chicken with Eggplant in Garlic Sauce | 6.95 | 10.50 |
| 17. | Chicken with Spinach | 6.95 | 10.50 | |
![]() | 18. | Peppercorn Chicken (w. Broccoli) | 6.95 | 10.50 |
| Egg Foo Young & Yat | ||||
| 1. | Vegetable Egg Foo Young | 8.25 | ||
| 2. | Pork Egg Foo Young | 8.75 | ||
| 3. | Shrimp Egg Foo Young | 9.50 | ||
| 4. | Chicken Egg Foo Young | 9.25 | ||
| 5. | Beef Egg Foo Young | 9.25 | ||
| 6. | Pork Yat | 7.75 | ||
| 7. | Chicken Yat | 8.50 | ||
| 8. | Beef Yat | 8.50 | ||
| 9. | Shrimp Yat | 8.75 |
| Shrimp | Pint | Quart | ||
![]() | 1. | General Tso's Shrimp | 8.95 | 12.95 |
| 2. | Shrimp Sauteed with Mixed Vegetables | 8.50 | 12.50 | |
![]() | 3. | Shrimp Sauteed with String Beans in Garlic Sc | 8.50 | 12.50 |
| 4. | Shrimp with Cashew Nut | 8.50 | 12.50 | |
![]() | 5. | Kung Po Shrimp w. Peanut | 8.50 | 12.50 |
![]() | 6. | Peppercorn Shrimp (w. Broccoli) | 8.50 | 12.50 |
![]() | 7. | Shrimp w. Garlic Sauce (w. Mix Veg) | 8.50 | 12.50 |
| 8. | Shrimp with Spinach | 8.50 | 12.50 | |
| 9. | Shrimp w. Ginger & Scallion | 8.50 | 12.50 | |
| 10. | Shrimp with Broccoli | 8.50 | 12.50 | |
![]() | 11. | Shrimp in Sichuan Sauce | 8.50 | 12.50 |
| 12. | Sweet and Sour Shrimp | 8.50 | 12.50 | |
![]() | 13. | Fried Shrimp with Hot Pepper Sauce | 8.95 | 12.95 |
![]() | 14. | Shrimp with Asparagus | 9.50 | 13.50 |
![]() | 15. | Fried Shrimp w. Spicy Salt | 13.95 |
| Scallop | Pint | Quart | ||
| 1. | Scallop Sauteed w. Mixed Vegetables | 8.95 | 12.95 | |
![]() | 2. | Scallop with Garlic Sauce (w. Mix Veg) | 8.95 | 12.95 |
| 3. | Scallop w. Snow Pea & Straw Mushroom | 8.95 | 12.95 | |
![]() | 4. | Fried Scallop w. Spicy Salt | 16.50 |
| Clams | Squid | Cuttlefish | ||||
![]() | 1. | Clams with Black Bean Sauce | 12.50 | |
![]() | 2. | Clams with Minced Pork | 12.50 | |
![]() | 3. | Squid with Hot Black Bean Sauce | 12.50 | |
| 4. | Squid with Mixed Vegetables | 12.50 | ||
| 5. | Squid with Pickled Mustard Green | 12.50 | ||
![]() | 6. | Squid with Satay Sauce | 12.50 | |
![]() | 7. | Fried Squid with Spicy Salt | 12.50 | |
![]() | 8. | Cuttlefish with Hot Black Bean Sauce | 12.50 | |
| 9. | Cuttlefish with Mixed Vegetables | 12.50 | ||
| 10. | Cuttlefish with Pickled Mustard Green | 12.50 | ||
![]() | 11. | Cuttlefish with Satay Sauce | 12.50 |
| Beef | Pint | Quart | ||
| 1. | Beef Sauteed with Mixed Vegetables | 7.50 | 10.95 | |
![]() | 2. | String Bean with Beef in Garlic Sauce | 7.50 | 10.95 |
| 3. | Pepper Steak | 7.50 | 10.95 | |
| 4. | Beef with Broccoli | 7.50 | 10.95 | |
![]() | 5. | Beef in Garlic Sauce with Mixed Vegetables | 7.50 | 10.95 |
| 6. | Beef Sauteed w. Peking Sauce | 8.50 | 12.50 | |
![]() | 7. | Beef in Satay Sauce (Peanut Sc) | 8.50 | 12.50 |
![]() | 8. | Beef with Hot Black Bean Sauce | 7.50 | 10.95 |
![]() | 9. | Beef with Curry Sauce and Onion | 7.50 | 10.95 |
| 10. | Beef with Snow Pea Pods | 7.95 | 11.50 | |
| 11. | Beef with Ginger & Scallion | 7.75 | 11.25 | |
![]() | 12. | Beef Sauteed in Sichuan Sauce | 7.75 | 11.25 |
| 13. | Beef with Rapeseed Green | 11.50 | 11.50 | |
| 14. | Chinese Broccoli with Beef | 11.50 | 11.50 | |
| 15. | Braised Beef Brisket with Rapeseed Green | 11.50 | 11.50 |
| Pork | Pint | Quart | ||
| 1. | Roasted Pork with Mixed Vegetables | 6.75 | 9.95 | |
![]() | 2. | String Bean Sauteed w. Pork in Garlic Sauce | 6.75 | 9.95 |
![]() | 3. | Roasted Pork in Garlic Sauce (w. Mix Veg) | 6.75 | 9.95 |
![]() | 4. | Pork Sauteed w. Sichuan Sauce | 6.95 | 10.50 |
| 5. | Moo Shu Pork | 10.50 | ||
![]() | 6. | Double Cooked Pork (tofu & napa) | 6.75 | 9.95 |
| 7. | Roasted Pork with Snow Pea | 7.25 | 10.75 | |
![]() | 8. | Pork with Eggplant in Garlic Sauce | 6.95 | 10.50 |
| 9. | Pork with Eggplant in Black Bean Sauce | 6.95 | 10.50 |
| Pan Fried Noodle & Mei Fun | ||||
| 1. | Pan Fried Noodle w. Vegetable | 8.95 | ||
| 2. | Pan Fried Noodle w. Shrimp | 12.95 | ||
| 3. | Seafood Pan Fried Noodle | 16.95 | ||
![]() | 4. | Fried Noodle w. Beef in Black Bean Sc | 10.95 | |
| 5. | Pan Fried Noodle w. Braised Beef Brisket | 10.95 | ||
| 6. | Pan Fried Noodle w. Chicken | 9.95 | ||
![]() | 7. | Fried Noodle w. Squid in Black Bean Sc | 12.50 | |
![]() | 8. | Singapore Curry Mei Fun | 9.25 | |
| 9. | Mei Fun Ha-Moon Style | 9.25 | ||
| 10. | Beef Chow Fun | 9.25 | ||
| 11. | Chicken Chow Fun | 9.25 | ||
| 12. | Beef Chow Fun w. Rapeseed Green | 9.25 | ||
![]() | 13. | Beef Chow Fun w. Black Bean Sauce | 9.25 | |
| 14. | Shanghai Noodle | 9.25 |
| Fried Rice | Lo Mein | ||||
| 1. | Pork Fried Rice | 8.50 | ||
| 2. | Chicken Fried Rice | 8.75 | ||
| 3. | Beef Fried Rice | 9.25 | ||
| 4. | Shrimp Fried Rice | 9.50 | ||
| 5. | House Special Fried Rice | 10.50 | ||
| 6. | Vegetable Fried Rice | 6.95 | ||
| 7. | Tofu Fried Rice | 7.95 | ||
| 8. | White Rice | 0.75 | ||
| 9. | Natural Brown Rice | 1.00 |
| Rice Platter | ||||
| 1. | Roasted Duck on Rice | 8.95 | ||
| 2. | Beef with Rapeseed Green on Rice | 8.25 | ||
| 3. | Beef with Tomato on Rice | 8.25 | ||
| 4. | Braised Beef Brisket on Rice | 8.50 | ||
![]() | 5. | Braised Beef Brisket w. Curry on Rice | 8.50 | |
| 6. | Squid with Black Bean Sauce on Rice | 8.50 | ||
| 7. | Cuttlefish w. Pickled Mustard Green on Rice | 8.50 | ||
| 8. | Seared Pork Chop w. Onion on Fried Rice | 8.95 | ||
| 9. | Brown Rice Option | 0.50 | ||
| 10. | Fried Egg | 1.00 |
| Vegetarian & Tofu | Pint | Quart | ||
| 1. | Buddha Vegetables | 6.25 | 9.50 | |
![]() | 2. | String Bean Sauteed in Garlic Sauce | 5.25 | 7.50 |
| 3. | Sauteed Mixed Vegetable | 5.25 | 7.50 | |
| 4. | Broccoli in Kung Po Sauce | 5.25 | 7.50 | |
![]() | 5. | Three Vegetables in Garlic Sauce | 5.75 | 8.25 |
![]() | 6. | Eggplant in Garlic Sauce | 5.50 | 7.75 |
| 7. | Eggplant in Black Bean Sauce | 5.50 | 7.75 | |
| 8. | Stir Fried Watercress | 5.50 | 7.75 | |
| 9. | Rapeseed Green Sauteed with Garlic | 5.50 | 7.75 | |
| 10. | Chinese Broccoli with Ginger and Garlic | 5.50 | 7.75 | |
| 11. | Sauteed Spinach in Fresh Garlic | 5.50 | 7.75 | |
| 12. | Moo Shu Vegetarian | 8.95 | ||
| 13. | Steamed Four Fresh Vegetables | 8.50 | ||
| 14. | Sauteed Four Fresh Vegetables | 8.50 |
| Health Menu | ||||
![]() | 1. | Pine Nut lettuce Wrap | 9.95 | |
![]() | 2. | Rainbow Vegetable Saute | 9.95 | |
![]() | 3. | Salmon on Spinach | 13.95 | |
![]() | 4. | Vegetable Sauteed Brown Rice w. Egg White | 7.95 | |
![]() | 5. | Brown Rice Noodle | 8.95 |
| Chef's Suggestions | ||||
| 1. | Sesame Chicken | 11.50 | ||
| 2. | Walnut Shrimp in Cream Sauce | 13.95 | ||
| 3. | Stuffed Eggplant in Black Bean Sauce | 13.50 | ||
| 4. | Salmon Filet with Ginger Sauce | 14.50 | ||
| 5. | Salmon Filet with Black Bean Sauce | 14.50 | ||
![]() | 6. | Mongolian Beef | 12.50 | |
![]() | 7. | Steak in Black Pepper Sauce | 17.95 | |
| 8. | Mandarin Steak | 17.95 | ||
| 9. | Pork Chop Beijing Style | 13.50 | ||
![]() | 10. | Pork Chop with Spicy Salt | 13.50 | |
| 11. | Roasted Duck | 13.95 |
Healthy Choice
Spicy